specification Ducati Multistrada 1200 |
---|
Model: | Ducati Multistrada 1200 |
Year: | 2010 |
Category: | Sport touring |
Engine and transmission |
---|
Displacement: | 1198.40 ccm (73.13 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 150.00 HP (109.5 kW)) @ 9250 RPM |
Torque: | 118.65 Nm (12.1 kgf-m or 87.5 ft.lbs) @ 7500 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Fuel system: | Injection. Tsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
Valves per cylinder: | 4 |
Fuel control: | Desmodromic valve control |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Physical measures |
---|
Dry weight: | 189.0 kg (416.7 pounds) |
Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1,530 mm (60.2 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 25.0° |
Front suspension: | Marzocchi 50mm fully adjustable usd forks |
Rear suspension: | Progressive linkage with fully adjustable Sachs monoshock. Aluminium single-sided swingarm |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | Stainless steel muffler with catalytic converter and 2 lambda probes, alluminium tail pipes |
Speed and acceleration |
---|
Power/weight ratio: | 0.7937 HP/kg |
Other specifications |
---|
Fuel capacity: | 20.00 litres (5.28 gallons) |
Color options: | Red, white |