specification 2010 Ducati Monster 696 pictures |
---|
Model: | Ducati Monster 696 |
Year: | 2010 |
Category: | Naked bike |
Engine and transmission |
---|
Displacement: | 696.00 ccm (42.47 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 78.85 HP (57.6 kW)) @ 9000 RPM |
Torque: | 50.60 Nm (5.2 kgf-m or 37.3 ft.lbs) |
Compression: | 10.7:1 |
Bore x stroke: | 88.0 x 57.2 mm (3.5 x 2.3 inches) |
Fuel system: | Injection. Siemens electronic fuel injection, 45mm throttle body |
Valves per cylinder: | 2 |
Fuel control: | Desmodromic valve control |
Starter: | Electric |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | APTC wet multiplate with hydraulic control |
Physical measures |
---|
Dry weight: | 161.0 kg (354.9 pounds) |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1,450 mm (57.1 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 24.0° |
Front suspension: | Showa 43mm upside-down forks |
Rear suspension: | Progressive linkage with preload and rebound Sachs adjustable monoshock |
Front tyre dimensions: | 120/60-ZR17 |
Rear tyre dimensions: | 160/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | 2 aluminum mufflers |
Speed and acceleration |
---|
Power/weight ratio: | 0.4898 HP/kg |
Other specifications |
---|
Fuel capacity: | 15.00 litres (3.96 gallons) |
Color options: | White, black, red |